Current Financial Boats
Reg. Number | Boat Name | Skipper | Boat Mobile No | Boat Make | Boat Length |
---|---|---|---|---|---|
ACCLAIM | 0 m | ||||
AKUMAN | AKUMA | Peter TREVASKIS | 0409 386 441 | White Cap | 40 ft |
AJR521N | ARCED UP | 0408 164 403 | Sailfish | 0 m | |
CALYPSO | Tim DEAN | 0 m | |||
REELAXIN | CAROKESO | Kent DONNOLLEY | 0419 460 042 | Customcraft | 6.9 m |
FISHN | COME ON NOW | 0 m | |||
TAGS IN | CURLY III | Chris HARDING | 0407 964 547 | 6.4 m | |
AIX 777N | DARK HORSE | Andrew PAYNE | 0427 450 562 | Evolution | 6 m |
NY700N | DELIRIOUS | 0417371176 | Seafarer | 5.5 m | |
AB5361N | EL NINO | Emery KERTESZ | 0418 639 534 | Caribbean | 28 ft |
AJR147N | EXTREMEDY | 0447037438 | Extreme | 6.5 m | |
TBA | FULL METAL JACKET | Brett TISDELL | 0487 409 565 | 0 m | |
ACP423N | GET REEL | Robert PEARSON | 0401 107 073 | Customcraft | 6.8 m |
AIF647N | GLAUCUS | Jason PEPPER | 0412 635 014 | Caribbean | 35 ft |
IBF006N | JENNA | Sam BRIDGE | 0434 252 692 | ABM Trailcraft | 5.8 m |
QU871QN | KAOS | Peter WILLIAMS | 0411 018 834 | Riviera | 54 ft |
AER373N | MEGABITE II | Frederick WRAIGHT | 0418 679 211 | Riviera | 13 m |
5M700N | MOVIN ON | Stephen MARSHALL | 0427106682 | Deep Vee | 10.4 m |
MM625N | MUTTLEY | Matthew LOJSZCZYK | 0412 689 011 | Cruise Craft | 6.25 m |
AEF 672N | NOTHIN SUSS | Kane HARTCHER | 0427 707 843 | Sabot | 6.8 m |
ABM747N | PHOENIX | David TUBMAN | 0438 478 909 | Haines Hunter | 5.8 m |
AIT639N | PIDORI | Andrew GIBLIN | 0427282083 | Bar Crusher | 6.15 m |
KILLN | PUBLIC ENEMY | Luke SWEETMAN | 0412 731 100 | Caribbean | 7 m |
RACKEN | RACKEM UP | Jason SMITH | 0418 255 748 | Noble | 6.8 m |
RF854Q | REEL ISSUES | Jared BANEK | 0407575313 | Precision | 58 ft |
ST3265N | SEAKA | Jeffrey THOMPSON | 0427 104 414 | Caribbean | 40 ft |
AIR105N | SEND IT | Shane GAGELER | 0407943537 | Clark | 5.1 m |
VIK52N | SHELBY | David MCANDREW | 0412 395 661 | Viking | 52 ft |
EFFECTN | SIDE EFFECT | Lee HARKNESS | 0487 990 001 | Caribbean | 7.02 m |
AKF964N | SNACK PACK | 0408418730 | 0 m | ||
AJP625N | THE MISTRESS | Razer Line | 0 m | ||
PSJN | TUFFNUP | Andrew TUXFORD | 0409946793 | Southwind | 6.4 m |
IBK245N | WET DREAM | Greg SCOTT | 0413 339 066 | Cruise Craft | 5.75 m |
AIH 978N | WHITEDOG | Josh SOWTER | 0432 223 189 | Cruise Craft | 7 m |
POTION | WITCHDOCTOR | Peter ALEXANDER | 0429 844 620 | Century | 26 ft |
TOTAL BOATS: 35 |