Current Financial Boats
Reg. Number | Boat Name | Skipper | Boat Mobile No | Boat Make | Boat Length |
---|---|---|---|---|---|
AKUMAN | AKUMA | Peter TREVASKIS | 0409 386 441 | White Cap | 40 ft |
12123 | Angler points only | 0 m | |||
AJR521N | ARCED UP | Steve WOODS | 0408 164 403 | Sailfish | 0 m |
AEB 140N | BILLISTIC | Brent HARDING | 0409 445 816 | Noble | 6.8 m |
AKG942N | BLACK ADDER | Scott JONES | 0438 361 280 | Blackwatch | 9.14 m |
AJA692N | BLACK GOLD | 0415 197 857 | Bar Crusher | 6.15 m | |
TBA | BLACK N BLUE | Maury ELLIS | 0499 021 830 | Blackwatch | 26 ft |
12132 | Boat points only | 0 m | |||
55622 | BORN FREE | Geoffrey LEONARD | 0414 688 056 | Blackwatch | 50 ft |
AIG674N | BUSH TO BLUE | Troy FRITH | 0427 896 690 | Haines Hunter | 6 m |
AEF772N | BUSHWACKER | Jason MARTIN | 0429 078 135 | Capricorn | 40 ft |
1111111 | CALYPSO | Tim DEAN | 0411 111 476 | Obrien | 47 ft |
AHN592N | CHASING BILL | Luke FAGAN | 0432079664 | Quintrex | 6.5 m |
FISHNN | COME ON NOW | Edgar THOMAS | 0400457757 | AMM | 5.2 m |
AJH125N | CONCUBINE | Robert THOMPSON | 0417 925 960 | Riviera | 13.1 m |
24699QC | CONTAGIOUS | Dale WELLHAM | 0425 327 784 | Steber | 11.48 m |
TAGS IN | CURLY III | Chris HARDING | 0407 964 547 | 6.4 m | |
ACB134N | D.T'S | Troy RADFORD | 0439 012 714 | Seatamer | 6.1 m |
AIX 777N | DARK HORSE | Andrew PAYNE | 0427 450 562 | Evolution | 6 m |
CC000IN | DEFIANT | Leon AKRITIDIS | 0419 575 715 | Carolina Classic | 28 ft |
AB5361N | EL NINO | Emery KERTESZ | 0418 639 534 | Caribbean | 28 ft |
IAR44IN | FLATLINE | Rodney TUXFORD | 0418 426 144 | Seafarer | 5.5 m |
TBA | FRITO 3 | 0427 896 690 | 0 m | ||
TBA | G FORCE | Michael KIRBY | 0411 400 709 | 6.7 m | |
11692 QC | GAMEFISHER | Greg HANCOCK | 0412 562 799 | Caribbean | 35 ft |
ACP423N | GET REEL | Robert PEARSON | 0401 107 073 | Customcraft | 6.8 m |
AIF647N | GLAUCUS | Jason PEPPER | 0412 635 014 | Caribbean | 35 ft |
170223 | HAMMERHEAD II | Matthew MACKENZIE | 0427 163 829 | Steber | 12.49 m |
VF775N | HELLRAISER | Dale HOURIHAN | 0404 014 505 | Fraser | 6.26 m |
NJ003QN | HILLBILLY | Anthony GRUGEON | 0414 496 601 | Maritomo | 16.5 ft |
AGJ653N | HOODLUM | Paul LEAMING | 0413 486 438 | Caribbean | 35 ft |
AIG674N | JENNA | Sam BRIDGE | 0434 252 692 | Haines Hunter | 6 m |
AKN460N | LAYIN LOW | Andrew LORRIMAN | 04087 134 583 | 6.8 m | |
J069 | LOCO | Andrew DAVIDSON | 0428585896 | Seafarer | 6 m |
AJB480N | MALLEE BOY | Darren RICHARDS | 0428 478 174 | 0 m | |
NF839N | MARAUDER | Neil FOLEY | 0419 202 621 | Custom Line | 32 ft |
AER373N | MEGABITE II | Frederick WRAIGHT | 0418 679 211 | Riviera | 13 m |
AGU697N | MOJO | Jeff FETTERPLACE | 0408 680 908 | Pursuit | 10.36 m |
AKL218N | MONTE BAY | Rebecca CLARENCE | 0414 591 088 | 6.29 m | |
5M700N | MOVIN ON | Stephen MARSHALL | 0427106682 | Deep Vee | 10.4 m |
MM625N | MUTTLEY | Matthew LOJSZCZYK | 0412 689 011 | Cruise Craft | 6.25 m |
ACE496N | NO EXCUSE | Matthew FAIRLIE | 0423 430 014 | Seatamer | 6.4 m |
AEF 672N | NOTHIN SUSS | Kane HARTCHER | 0427 707 843 | Sabot | 6.8 m |
AIY 43IN | OLD MATE | Neil CROFT | 0417 834 824 | Cruise Craft | 6.85 m |
OPTMVS N | OPTIMVS | Markus KHOO | 0408 025 861 | Caribbean | 12.19 m |
ABM747N | PHOENIX | David TUBMAN | 0438 478 909 | Haines Hunter | 5.8 m |
AIT639N | PIDORI | Andrew GIBLIN | 0427282083 | Bar Crusher | 6.15 m |
KILLN | PUBLIC ENEMY | Luke SWEETMAN | 0412 731 100 | Cresta | 32 ft |
RACKEN | RACKEM UP | Jason SMITH | 0418 255 748 | Noble | 6.8 m |
AGB98IN | RARELY IN | Mark BROWN | 0407 028 647 | Signature | 6.02 m |
RF854Q | REEL ISSUES | Jared BANEK | 0407575313 | Precision | 58 ft |
AHP221N | REELENTLESS | Christian THOMPSON | 0448 493 427 | Cruise Craft | 6.25 m |
ST3265N | SEAKA | Jeffrey THOMPSON | 0427 104 414 | Caribbean | 40 ft |
AJZ012N | SELFISH | Daniel PIETRANGELO | 0409366609 | Evolution | 6 m |
AIR105N | SEND IT | Shane GAGELER | 0407943537 | Clark | 5.1 m |
VIK52N | SHELBY | David MCANDREW | 0412 395 661 | Viking | 52 ft |
VJPC40N | SHELF LIFE | Jonathan POOLE | 0416 278 994 | Caribbean | 40 ft |
AGY431N | SICARIO | Andrew FINNEY | Caribbean | 6.4 m | |
EFFECTN | SIDE EFFECT | Lee HARKNESS | 0487 990 001 | Caribbean | 7.02 m |
IDA728N | SNAGS AGAIN | Paul CRITTENDEN | 0411 318 719 | Quintrex | 5.5 m |
PS1947N | SNEAKY PETE | Peter M. SILCOCK | 0429 872 227 | Noble | 7.5 m |
TBA | THE G-SPOT | Benjamin HAYES | 0432 177 809 | 0 m | |
AJP625N | THE MISTRESS | Pete KUNZ | 0455 505 803 | Razer Line | 6.6 m |
AGL343N | THE OMEN | Darin BROWN | 0474 736 232 | Albemarle | 31 ft |
AJK616N | TOOMBILLA | Robert COX | 0421 482 696 | Bar Crusher | 6.15 m |
WACHDGN | WATCHDOG | Kirk WINEFIELD | 0418 161 708 | Blackwatch | 40 ft |
IBK245N | WET DREAM | Greg SCOTT | 0413 339 066 | Cruise Craft | 5.75 m |
AIH 978N | WHITEDOG | Josh SOWTER | 0432 223 189 | Cruise Craft | 7 m |
FOSSILN | WILD THING | Chris RUSSELL | 0447 849 961 | Blackwatch | 9.14 m |
POTION | WITCHDOCTOR | Peter ALEXANDER | 0429 844 620 | Century | 26 ft |
TOTAL BOATS: 70 |