Season 18-19 - Major Points
Boat Number | Boat Name | Points | Count Back |
---|---|---|---|
18 | WILD THING | 49000 | 03-02-19 12:20 |
19 | THE OMEN | 41250 | 11-01-19 11:22 |
2296 | SEAKA | 37000 | 11-01-19 10:26 |
2286 | RARELY IN | 36250 | 11-01-19 08:00 |
2531 | ON STRIKE | 25000 | 08-01-19 12:20 |
2233 | BORN FREE | 12500 | 10-01-19 01:40 |
2285 | RACKEM UP | 12500 | 13-01-19 01:30 |
4759 | BLACK PEARL | 11500 | 13-01-19 08:15 |
3694 | FRITO 2 | 11250 | 11-01-19 12:30 |
2210 | GET REEL | 3450 | 10-11-18 09:30 |
TOTAL ROWS: 10 |