Season 20-21 - Major Points
Member Number | Member Name | Category | Boat | Date | Species | Weight | Line Class | Tag No. | Points | Location |
---|---|---|---|---|---|---|---|---|---|---|
1154 | Kate GUNDRY | Female | SICARIO | 10-10-20 17:00 | Shark-Tiger | 319 | 15 | 20319 | Port Stephens/Sicario | |
913 | Luke FAGAN | Male | SICARIO | 02-01-21 17:00 | Shark-Tiger | 178.9 | 15 | 8001.3 | Port Stephens/Sicario | |
Nathan BRIGHT | PUBLIC ENEMY | 13-09-20 15:00 | Shark-Tiger | 176.7 | 15 | 7805.72 | Public Enemy/Port Stephens | |||
3152 | Shane MARTIN JNR | Male | GET REEL | 11-10-20 17:00 | Shark-Tiger | 96.4 | 10 | 5343.45 | Port Stephens/Get Reel | |
915 | Cooper FAGAN | Junior | CHASING BILL | 11-10-20 17:00 | Shark-Mako | 102.7 | 15 | 2636.82 | Port Stephens/Chasing Bill | |
TOTAL ROWS: 5 |